Return to Event Page

O'Donnell Legal Junior & Womens Tour Stage 4: Criterium U17

Result: Under 17 Men

1. 82 Zakk PATTERSON (Gold Coast Cycling Club) 156489 35:27
2. 86 Declan TREZISE (Darling Downs Cycling Club) 219927 +0
3. 84 Etienne RICHERT (Gold Coast Cycling Club) 207475 +0
4. 78 Mitchell LOHMANN (Balmoral Cycling Club) 241648 +0
5. 90 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 +0
6. 72 Col CURRY (Fraser Coast Cycling Club) 233781 +0
7. 76 Xander GRIFFITHS (Balmoral Cycling Club) 238024 +0
8. 80 Jake NEWLAND (Darling Downs Cycling Club) 247960 +0
9. 87 Jarren WALKER (Townsville Cycle Club) 218380 +0
10. 77 Dylan HOY (Gold Coast Cycling Club) 205935 +0
11. 70 Cooper AVES (Balmoral Cycling Club) 233991 +0
12. 73 Andrew DAVIES (Balmoral Cycling Club) 211766 +0
13. 85 Gus SHUGG (Lifecycle Cycling Club) 248547 +0
14. 83 Timothy RICHARDS (Balmoral Cycling Club) 211402 +0
15. 75 Caelan FARLOW (Balmoral Cycling Club) 238088 +0
16. 74 Jonathan DAVIES (Murwillumbah Cycle Club) 235950 +0
17. 81 Angus O'HALLORAN (Townsville Cycle Club) 216183 +0
18. 69 Matthew ASHWORTH (Balmoral Cycling Club) 215473 +0
19. 79 Thomas MOORE (Balmoral Cycling Club) 226519 +0
dns 71 Riley BARTON (Rockhampton Cycle Club) 250000

Result: Under 17 Women

1. 95 Francesca SEWELL (Gold Coast Cycling Club) 207478 33:14
2. 92 Brooke CARNES (Balmoral Cycling Club) 217968 +0
3. 93 Stephanie CORSET (Townsville Cycle Club) 208184 +1:01
4. 96 Travee' TRANSOM (Balmoral Cycling Club) 244376 +1:01
5. 94 Jessica PIKE (Hamilton Wheelers Cycling Club) 249941 +1:01
6. 97 Victoria WAERNER (Rockhampton Cycle Club) 212309 +2:16
7. 91 Lauren CAMP (Sunshine Coast Cycling Club) 249980 +2:49